EZOIC SERVICE PRIVACY POLICY
realwebworth.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sourcepoint Technologies, Inc. (non-CMP) | | |
ShinyStat S.p.a. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
bam! interactive marketing GmbH | | |
xpln.ai SAS | | |
Bidmatic Inc | | |
congstar GmbH | | |
Adnami Aps | | |
Samsung Ads | | |
ProSiebenSat.1 Digital Data GmbH | | |
VLYBY Digital GmbH | | |
Schwarz Media GmbH | | |
NEURAL.ONE | | |
LiquidM Technology GmbH | | |
GfK SE | | |
Seenthis AB | | |
C WIRE AG | | |
admetrics GmbH | | |
Mediavine, Inc. | | |
1plusX AG | | |
Nativery Srl | | |
Sharethrough, Inc | | |
Nielsen Media Research Ltd. | | |
IVO Media Ltd | | |
PML Innovative Media | | |
PubMatic, Inc | | |
Signal Digital Inc. | | |
Mirando GmbH & Co KG | | |
MNTN | | |
Arrivalist Co. | | |
Euvic 360e-com Sp. z o.o. | | |
AccountInsight Ltd | | |
Appush Technologies | | |
Kueez Entertainment Ltd. | | |
DynAdmic | | |
Lucid Holdings, LLC | | |
Dynamic 1001 GmbH | | |
adnanny.com SLU | | |
Prebid.org | | |
SmartFrame Technologies Ltd | | |
MPX GmbH | | |
Hurra Communications GmbH | | |
Publisher First, Inc. | | |
Kayzen | | |
Bertelsmann Data Service GmbH | | |
Hashtag Labs Inc. | | |
Next Millennium Media INC | | |
Adform A/S | | |
Opt Out Advertising B.V. | | |
KUPONA GmbH | | |
Arcspire Limited | | |
Mediakeys Platform | | |
Aniview LTD | | |
Extreme Reach, Inc | | |
Relevant Digital Oy | | |
Jivox Corporation | | |
Passendo Aps | | |
BidBerry SRL | | |
QuantumCast digital GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Adelaide Metrics Inc | | |
Quadrant Global Pte Ltd | | |
First-id | | |
NEORY GmbH | | |
Rezonence Limited | | |
Cloud Technologies S.A. | | |
Zoomd Ltd. | | |
adWMG | | |
Solution coupons | | |
Vidcrunch LLC | | |
The Reach Group GmbH | | |
Adsolutions BV | | |
Sportradar AG | | |
Viewdeos 2015 LTD | | |
Go.pl sp. z o.o. | | |
Nano Interactive Group Ltd. | | |
Cuebiq | | |
Brand Metrics Sweden AB | | |
Timehop, Inc. | | |
video intelligence AG | | |
InMobi Pte Ltd | | |
Voxnest Inc | | |
Prisma Media | | |
Jampp LTD | | |
Audienzz AG | | |
Cazamba Serviços de Internet Ltda | | |
Listonic Sp. z o.o. | | |
Boldwin LTD | | |
Sonares GmbH | | |
AdGear Technologies, Inc. | | |
Sirdata | | |
42 Ads GmbH | | |
mainADV Srl | | |
Synkd Ltd. | | |
Kairion GmbH | | |
Clipcentric, Inc. | | |
INFINIA MOBILE S.L. | | |
TAPTAP Digital SL | | |
ADventori SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AdInMo LTD | | |
Simplifi Holdings Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Clipr | | |
AdView | | |
Admixer EU GmbH | | |
Leadoo Marketing Technologies Ltd | | |
crossvertise GmbH | | |
Wunderkind Corporation | | |
LifeStreet Corporation | | |
EASY Marketing GmbH | | |
YieldLift LLC | | |
Synamedia | | |
travel audience GmbH | | |
Bidstack Limited | | |
Alliance Gravity Data Media | | |
Blue | | |
UberMedia, Inc. | | |
Hivestack Inc. | | |
XChange by SFBX® | | |
Opera Software Ireland Limited | | |
Fifty Technology Limited | | |
Neodata Group srl | | |
Protected Media LTD | | |
Ströer SSP GmbH (SSP) | | |
M.D. Primis Technologies Ltd. | | |
Audiohook Corporation | | |
TX Group AG | | |
Kameleoon SAS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sitewit Corp | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adpone SL | | |
ETARGET SE | | |
Permutive Technologies, Inc. | | |
Mindlytix SAS | | |
ZAM Network LLC dba Fanbyte | | |
AdDefend GmbH | | |
NAG SA | | |
TOPBOX Inc. | | |
VGI CTV, Inc | | |
Comcast International France SAS | | |
BRICKS | | |
VIADS ADVERTISING S.L. | | |
Ogury Ltd. | | |
Oracle Data Cloud - Moat | | |
adQuery | | |
Doceree UK Limited | | |
Bannerflow AB | | |
Near Intelligence Pte. Ltd. | | |
Alphalyr SAS | | |
FRVR Limited | | |
ID5 Technology Ltd | | |
adhood.com | | |
Pulse Innovations Limited | | |
Onesoon Limited t/a Adalyser | | |
Weborama | | |
Adtelligent Inc. | | |
Skaze | | |
Attributy | | |
Refine Direct Srl | | |
GroupM UK Limited | | |
Hearts and Science München GmbH | | |
ARKHEUS | | |
Exit Bee Limited | | |
Kwanko | | |
Beaconspark Ltd | | |
Roq.ad Inc. | | |
Connatix Native Exchange Inc. | | |
Mobilewalla, Inc. | | |
Gamoshi Ltd | | |
Adserve.zone / Artworx AS | | |
6Sense Insights, Inc. | | |
IPSOS MORI UK LTD | | |
AiCreo S.r.l. | | |
BCOVERY SAS | | |
INFOnline GmbH | | |
Media Square | | |
INIS sp. zo.o. | | |
Verasity Limited | | |
CleverPush GmbH | | |
Otto (GmbH & Co KG) | | |
TF1 PUBLICITE | | |
Gamned | | |
RMSi Radio Marketing Service interactive GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
PubWise, LLLP | | |
TIMEONE PERFORMANCE | | |
Project Agora Ltd | | |
Njuice AB | | |
Flexoffers.com, LLC | | |
Smartclip Hispania S.L. | | |
socoto gmbh & co. kg | | |
CIBLECLIC | | |
Smart Analytics SL | | |
Meson Mediation LLC | | |
Adtriba GmbH | | |
Avantis Video Ltd | | |
Magnite CTV, Inc. | | |
Fyber | | |
One Tech Group GmbH | | |
Comscore B.V. | | |
Rich Audience Technologies SL | | |
YouGov | | |
Live Data Solutions SL | | |
Relay42 Netherlands B.V. | | |
Audiencerate LTD | | |
eBay Inc | | |
Betgenius Ltd | | |
AcuityAds Inc. | | |
Papirfly AS | | |
ucfunnel Co., Ltd. | | |
usemax advertisement (Emego GmbH) | | |
Azerion Holding B.V. | | |
iProspect GmbH | | |
Dentsu A/S | | |
Adobe Advertising Cloud | | |
Between Exchange | | |
BSmartData GmbH | | |
Spoods GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADTTRIBUTION LLC | | |
Venatus Media Limited | | |
Audience Solutions S.A. | | |
Duration Media, LLC. | | |
Clinch Labs LTD | | |
Emerse Sverige AB | | |
Quality Media Network GmbH | | |
THE LINEA 1 MKT SL | | |
Experian LTD | | |
Wizaly | | |
XAD spoteffects GmbH | | |
Nielsen International SA | | |
Pelmorex Corp. | | |
TypeA Holdings Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Index Exchange, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Tapjoy, Inc. | | |
Audience Network | | |
Salesforce.com, Inc. | | |
Alphonso Inc | | |
Outbrain UK Ltd | | |
THE NEWCO S.R.L. | | |
UniCredit S.p.A. | | |
Adhese | | |
Onfocus (Adagio) | | |
Axel Springer Teaser Ad GmbH | | |
onlineumfragen.com GmbH | | |
Neustar, Inc., a TransUnion company | | |
GP One GmbH | | |
MyTraffic | | |
Habu | | |
Justpremium BV | | |
Terminus Software Inc. | | |
EXOCLICK, S.L. | | |
VUUKLE DMCC | | |
Allegro sp. z o.o. | | |
Apester Ltd | | |
Kairos Fire | | |
Research and Analysis of Media in Sweden AB | | |
Adludio Ltd. | | |
IQM CORPORATION | | |
Impactify SARL | | |
MOOT TECHNOLOGY LTD | | |
Epsilon | | |
Mobfox US LLC | | |
Turk Telekom | | |
Duplo Media AS | | |
ArtChaos s.r.o. | | |
Sift Media, Inc | | |
Bucksense Inc | | |
HyperTV Inc. | | |
Netpoint Media GmbH | | |
SunMedia | | |
InsurAds Technologies SA. | | |
Arkeero | | |
Adverticum cPlc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
The MediaGrid Inc. | | |
SpotX, Inc | | |
Performax.cz, s.r.o. | | |
Konodrac S.L. | | |
Ströer SSP GmbH (DSP) | | |
SheMedia, LLC | | |
AudienceProject Measurement Amz | | |
Exactag GmbH | | |
Traffective GmbH | | |
Brandhouse/Subsero A/S | | |
Factor Eleven GmbH | | |
TMT Digital Inc | | |
SMARTSTREAM.TV GmbH | | |
Impact Tech Inc. | | |
AddApptr GmbH | | |
Amazon Advertising | | |
Roku Advertising Services | | |
AudienceProject Aps | | |
adrule mobile GmbH | | |
Disqus | | |
Tangoo S.R.L. | | |
Playwire LLC | | |
Bannernow, Inc. | | |
Visarity Technologies GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Polar Mobile Group Inc. | | |
Tri-table Sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
Questpass Sp. z o.o. | | |
Blue Media Services LTDA | | |
Flashtalking, Inc. | | |
Pexi B.V. | | |
Kiosked Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ensighten | | |
GeoProve Limited | | |
SoundCast | | |
OneFootball GmbH | | |
Cavai AS & UK | | |
GeoEdge | | |
ID Ward Ltd | | |
ARMIS SAS | | |
7Hops.com Inc. (ZergNet) | | |
Commanders Act | | |
Artefact Deutschland GmbH | | |
Click Tech Limited | | |
Eulerian Technologies | | |
Unicredit BankAustria AG | | |
Publica LLC | | |
Loop Now Technologies Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Improve Digital | | |
RevJet | | |
Adtarget Teknoloji A.S. | | |
adsquare GmbH | | |
Fandom, Inc. | | |
Gamesight Inc | | |
Vibrant Media Limited | | |
The Ozone Project Limited | | |
adbility media GmbH | | |
adbalancer Werbeagentur GmbH | | |
vitrado GmbH | | |
Advisible AB | | |
Convo Ink | | |
The Kantar Group Limited | | |
AdColony, Inc. | | |
Playhill Limited | | |
freenet DLS GmbH | | |
Realytics | | |
ADUX | | |
DIGITEKA Technologies | | |
Mobility-Ads GmbH | | |
Vyde Ltd. | | |
Holid AB | | |
NetSuccess, s.r.o. | | |
Eyeota Pte Ltd | | |
Monet Engine Inc | | |
CITISERVI EUROPE, S.L. | | |
Hybrid Adtech GmbH | | |
Liftoff Mobile, Inc. | | |
Jetpack Digital LLC | | |
Triton Digital Canada Inc. | | |
PIXFUTURE MEDIA INC. | | |
Platform161 B.V. | | |
GADSME | | |
Cint AB | | |
Claritas LLC | | |
Appier PTE Ltd | | |
Sayollo Media LTD | | |
LightBox TV | | |
Triple13 Ltd | | |
SoD ScreenOnDemand GmbH | | |
Viznet | | |
PIA Advertising GmbH | | |
Taboola Europe Limited | | |
Jellyfish France | | |
Browsi | | |
ADRENALEAD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
giosg.com Oy | | |
MEDIAMETRIE | | |
Vidoomy Media SL | | |
ViewPay | | |
Evolution Technologies Inc. | | |
ACTV8, Inc. | | |
N.Rich Technologies Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
twiago GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
ConnectAd Demand GmbH | | |
MADVERTISE MEDIA | | |
Permutive Limited | | |
Teroa S.A. | | |
Discover-Tech ltd | | |
Justtag Sp. z o.o. | | |
AirGrid LTD | | |
Moloco, Inc. | | |
EXADS | | |
StackAdapt | | |
netzeffekt GmbH | | |
Sonic Odeeo ltd | | |
Blue Billywig Group BV | | |
Sovrn Holdings Inc | | |
Marfeel Solutions, SL | | |
Piano Software Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
PulsePoint, Inc. | | |
FUNKE Digital GmbH | | |
Smartology Limited | | |
PROXISTORE | | |
Natexo Spain | | |
Tredia Solutions SL | | |
smartclip Europe GmbH | | |
Google Advertising Products | | |
Sqreem Technologies Private Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Offerista Group GmbH | | |
Sizmek by Amazon | | |
lead alliance GmbH | | |
MetrixLab Nederland B.V. | | |
Converge-Digital | | |
Pinpoll GmbH | | |
ResponsiveAds, Inc. | | |
LiveIntent Inc. | | |
Knorex | | |
Dianomi PLC | | |
Bababam | | |
Opinary GmbH | | |
Adnuntius AS | | |
Caroda s.r.o. | | |
Agate Systems Limited | | |
streaMonkey GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Mediasmart Mobile S.L. | | |
OneTag Limited | | |
Dentsu Italia SpA | | |
Better Ads GmbH | | |
Anteriad, LLC | | |
EASYmedia GmbH | | |
Adverty AB (publ) | | |
Majime Mamori LTD | | |
Sublime | | |
Ziff Davis LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Digital East GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Bring! Labs AG | | |
Media16 ltd | | |
Snigel Web Services Limited | | |
ADFI MEDIA SL | | |
Zemanta Inc. | | |
1000mercis (Numberly) | | |
Truvid Inc. | | |
Semasio GmbH | | |
Underdog Media LLC | | |
Bidtellect, Inc | | |
Aarki, Inc. | | |
Hubvisor | | |
zeotap GmbH | | |
Samba TV UK Limited | | |
DEFINE MEDIA GMBH | | |
Eskimi | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Frameplay Corporation | | |
Smaato, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Seznam.cz, a.s. | | |
Effiliation / Effinity | | |
Dailymotion SA | | |
GDMServices, Inc. d/b/a Bidmind | | |
NextRoll, Inc. | | |
Hillside (Sports) GP Limited | | |
Integral Ad Science, Inc. | | |
OnAudience Ltd | | |
Teavaro | | |
Samba TV, Inc. | | |
Nubo LTD | | |
dataXtrade GmbH | | |
MobileFuse LLC | | |
Mobsuccess | | |
Criteo SA | | |
WebMedia | | |
Always-Computing SAS | | |
dpa-infocom GmbH | | |
Wagawin GmbH | | |
Good-Loop Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
ShareThis, Inc | | |
Adex (Virtual Minds GmbH) | | |
PIXIMEDIA | | |
Welect GmbH | | |
Videobyte Inc | | |
Microsoft Advertising | | |
Kubient Inc. | | |
Raptor Services A/S | | |
Quantcast | | |
communicationAds GmbH & Co. KG | | |
Triapodi Ltd. | | |
MindTake Research GmbH | | |
uppr GmbH | | |
BEINTOO SPA | | |
agof studies | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Delta Projects AB | | |
Innovid LLC | | |
INNITY | | |
wetter.com GmbH | | |
AdServing Factory srl | | |
Zeit Agency ApS | | |
M32 Connect Inc | | |
2KDirect, Inc. (dba iPromote) | | |
Smart Traffik | | |
LoopMe Limited | | |
BeOp | | |
BusinessClick | | |
3Q nexx GmbH | | |
Digital Squad | | |
BeeswaxIO Corporation | | |
Kochava Inc. | | |
Global Media Group Services Limited | | |
Permodo GmbH | | |
Targetspot Belgium SPRL | | |
Channel Pilot Solutions GmbH | | |
Magnite, Inc. | | |
: Tappx | | |
Reliz LTD | | |
Onnetwork Sp. z o.o. | | |
Rakuten Marketing LLC | | |
Goldbach Group AG | | |
ADMAX | | |
Madison Logic, Inc. | | |
VECTAURY | | |
DNA-I.COM | | |
Livewrapped AB | | |
Evorra Ltd | | |
emetriq GmbH | | |
INVIBES GROUP | | |
Adxperience SAS | | |
Next Media SRL | | |
WebAds B.V | | |
Brand Advance Ltd | | |
Baidu USA | | |
Score Media Group GmbH & Co. KG | | |
Lotame Solutions, inc | | |
Notify | | |
Adlane LTD | | |
Xandr, Inc. | | |
remerge GmbH | | |
VRTCAL Markets Inc | | |
Maximus Live LLC | | |
TargetVideo GmbH | | |
Octave IP Limited | | |
Infolinks Media, LLC | | |
BLIINK SAS | | |
NoBid, Inc. | | |
Stream Eye OOD | | |
BidTheatre AB | | |
MGID Inc. | | |
SINGLESPOT SAS | | |
B2B Media Group GmbH | | |
Gemius SA | | |
Beachfront Media LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Automattic Ads | | |
Norstat AS | | |
Opti Digital SAS | | |
Adikteev | | |
On Device Research Limited | | |
Seeding Alliance GmbH | | |
Zeta Global | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pressboard Media Inc | | |
Emodo, Inc. | | |
MUSO TNT LIMITED | | |
Internet BillBoard a.s. | | |
Market Resource Partners LLC | | |
BYTEDANCE PTE. LTD. | | |
Blockthrough, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Unblockia SL | | |
Adkernel LLC | | |
CHEQ AI TECHNOLOGIES | | |
Silverbullet Data Services Group | | |
umlaut communication gmbh | | |
QUARTER MEDIA GmbH | | |
Dynata LLC | | |
Pure Local Media GmbH | | |
Happydemics | | |
AdsWizz Inc. | | |
Arpeely Ltd. | | |
Teads France SAS | | |
Basis Global Technologies, Inc. | | |
HUMAN | | |
retailAds GmbH & Co. KG | | |
Near Intelligence | | |
NEXD | | |
AlgoriX Technology Pte. Ltd., | | |
GumGum, Inc. | | |
Seedtag Advertising S.L | | |
Mobile Professionals BV / Sage&Archer BV | | |
RTB House S.A. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ad6media | | |
Vidazoo Ltd | | |
Hybrid Theory Global Ltd | | |
Webgains GmbH | | |
Ingenious Technologies AG | | |
Kargo Global Inc. | | |
Ezoic Inc. | | |
TripleLift, Inc. | | |
LiveRamp | | |
Media.net Advertising FZ-LLC | | |
ADYOULIKE SA | | |
SpearAd GmbH | | |
AA INTERNET-MEDIA Ltd | | |
cynapsis interactive GmbH | | |
Nexx360 | | |
ividence | | |
Scattered sp. z o.o. | | |
ADman Interactive SLU | | |
SmartyAds Inc. | | |
Cookie Market LTD | | |
AUDIOMOB LTD | | |
Snapsort Inc., operating as Sortable | | |
INVIDI technologies AB | | |
BILENDI SA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adjust Digital A/S | | |
United Internet Media GmbH | | |
Mobkoi Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Sirdata Cookieless | | |
Seven Technologies S.L. | | |
Verve Group Europe GmbH | | |
MARKETPERF CORP | | |
AWIN AG | | |
Ströer Digital Media GmbH | | |
MiQ Digital Ltd | | |
Inskin Media LTD | | |
A Million Ads | | |
AdTiming Technology Company Limited | | |
Footballco Media Limited | | |
AuDigent | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
CASTOOLA D.O.O. | | |
AdSpirit GmbH | | |
PRECISO SRL | | |
glomex GmbH | | |
YOC AG | | |
AntVoice | | |
Revcontent, LLC | | |
Telecoming S.A. | | |
Skoiy | | |
CentralNic Poland sp. z o.o. | | |
Demandbase, Inc. | | |
Admo.tv (Clickon) | | |
Amnet GmbH | | |
Query Click Limited | | |
Alkimi | | |
ADARA MEDIA UNLIMITED | | |
DistroScale, Inc. | | |
FeedAd GmbH | | |
Brave People Ltd. | | |
Ermes | | |
DeepIntent, Inc. | | |
